<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WKUPJ &#187; Add new tag</title>
	<atom:link href="http://wkupj.net/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://wkupj.net</link>
	<description>Western Kentucky University Photojournalism</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Senior photo students capture a moment by shooting only one frame.</title>
		<link>http://wkupj.net/2009/02/22/project-students-capture-a-moment-by-using-only-one-frame/</link>
		<comments>http://wkupj.net/2009/02/22/project-students-capture-a-moment-by-using-only-one-frame/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:55:58 +0000</pubDate>
		<dc:creator>Tim Broekema</dc:creator>
				<category><![CDATA[photojournalism projects class]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://pjcal.wku.edu/wordpress/?p=69</guid>
		<description><![CDATA[Photojournalism Project students were assigned the theme of &#8220;Black and White&#8221; and then told to immerse themselves in a real situation where they could look at opposites. They had to observe the environment they were in and then determine when would be the right time to take ONE picture. They could use any lens they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="600" height="433" data="http://www.wku.edu/~tim.broekema/one_frame/soundslider.swf?size=2&amp;format=xml&amp;embed_width=600&amp;embed_height=433" type="application/x-shockwave-flash"><param name="id" value="soundslider" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.wku.edu/~tim.broekema/one_frame/soundslider.swf?size=2&amp;format=xml&amp;embed_width=600&amp;embed_height=433" /><param name="allowfullscreen" value="true" /></object><span style="line-height: 26px;"><br />
</span></p>
<p style="text-align: left;"><span style="line-height: 26px;">Photojournalism Project students were assigned the theme of &#8220;Black and White&#8221; and then told to immerse themselves in a real situation where they could look at opposites. They had to observe the environment they were in and then determine when would be the right time to take ONE picture. They could use any lens they wanted but they were only allowed to shoot one frame. This exercise makes you think about the power of the single moment and encourages the photojournalist to observe.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wkupj.net/2009/02/22/project-students-capture-a-moment-by-using-only-one-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

